| MSDS
MATERIAL SAFETY DATA SHEET |
MSDS DATE: 12/30/99 REPLACES: |
|
| Distributed by: Wood Iron Wood Finishes, Inc. PHONE: 303-650-1681 4854 W. 61st Drive Arvada, CO 80003-6808 |
||
|
IDENTIFICATION |
||
|
PRODUCT NAME: |
WOOD IRON MAINTENANCE CLEANER | |
| COMPOSITION: | SILICATES, PHOSPHATES, AND SURFACTANTS | |
| This product may require submission of an annual report on the release of toxic chemicals that appear in 40 CFR 372 (for SARA 313). Components present in this product at a level which reporting under the statue are: | ||
| HAZARDOUS INGREDIENTS: | % | TLV LIMIT IN AIR |
| Sodium Metasilicate (CAS# 006834-92-0) | 30% | 2 mg/m3 (PEL) 2 mg/m3 (OSHA) |
|
PHYSICAL DATA |
||
| APPEARANCE: | White Powder | |
| ODOR: | Odorless | |
| MELTING POINT: | N/A | |
| SOLUBILITY IN WATER: | 10% | |
| pH of 1% SOLUTION: | 11-12 | |
| BULK DENSITY: | 64 lbs/cu ft | |
|
FIRE AND EXPLOSION DATA |
||
| FLAMMABILITY: | Not flammable | |
| EXTINGUISHING MEDIA: | Water, carbon dioxide, foam | |
| UNUSUAL FIRE & EXPLOSION HAZARDS | None known | |
|
HEALTH HAZARD DATA |
||
| EYE CONTACT: | Irritant, prolonged contact may damage eye. | |
| SKIN CONTACT: | Irritant, prolonged contact will cause redness and blistering. | |
| INGESTION: | May cause nausea, vomiting, abdominal pain. | |
| INHALATION: | May irritate the nose and throat and cause coughing and chest discomfort. | |
|
EMERGENCY & FIRST AID PROCEDURES |
||
| EYE CONTACT: | Immediately flush with cool running water for at least 15 minutes Get medical attention. | |
| SKIN CONTACT: | Immediately flush with large amounts of cool water. If irritation develops see a physician. | |
| INHALATION: | Get person to fresh air. If burning and irritation persist get medical attention. | |
| INGESTION: | If conscious, give several glasses of milk or water. Do not induce vomiting. Call a physician immediately. | |
|
SPECIAL PROTECTION INFORMATION |
||
| PROTECTIVE GLOVES: | Recommended (rubber, PVC) | |
| EYE PROTECTION: | Recommended (goggles, safety glasses) | |
| VENTILATION: | Adequate to remove any dust produced | |
| RESPIRATORY: | Recommended (dust mask) | |
| OTHER EQUIPMENT: | None needed | |
|
REACTIVITY DATA |
||
| INCOMPATIBLE MATERIALS: | Acids | |
| STABILITY: | Stable under dry conditions, will pick up water. | |
| POLYMERIZATION: | Keep container closed. | |
| DECOMPOSITION PRODUCT: | None known | |
|
SPILL OR LEAK PROCEDURES |
||
| SPILL: | Wear dust mask and safety equipment. Sweep up material and put into drums. Flush residue to sewer with large amount of water. | |
| DISPOSAL: | Dispose of waste materials used in cleaning up spills in a manner approved for this material. Consult appropriate federal, state, and local regulatory agencies to ascertain proper disposal procedures. | |
|
EMERGENCY TELEPHONE: INFOTRAC 1 800-535-5053 |
||