| MSDS
MATERIAL SAFETY DATA SHEET |
MSDS DATE: 06/01/2002 REPLACES: |
|
| Distributed by: Wood Iron Wood Finishes, Inc. PHONE: 303-650-1681 4854 W. 61st Drive Arvada, CO 80003-6808 |
||
|
1. IDENTIFICATION |
||
|
PRODUCT NAME: |
WOOD IRON SOY NATUREL STRIPPER | |
| COMPOSITION: | The actual composition of Soy Naturel Stripper is propietary information. Complete disclosure would be given to a physician in case of an emergency. | |
| No SARA Hazard noted section 311/312 (for Title III SARA 313). Components present in this product at a level which could require reporting under the statute are: | ||
|
2. HAZARDOUS INGREDIENTS
|
||
| % | TLV LIMIT IN AIR | |
| N-Methyl-2-Pyrrolidone (CAS #872-50-4) | 37.5 | none known |
|
3. PHYSICAL DATA |
||
| APPEARANCE: | Clear Thick Liquid | |
| SOLUBILITY IN WATER:: | Emulsifiable | |
| MELTING POINT: | N/A | |
| VAPOR DENSITY: | >1 (Air = 1) | |
| EVAPORATION RATE: | 1 (water=1) | |
| BOILING POINT: | 300 degrees F. | |
| SPECIFIC GRAVITY: | 1.04 @ 25 degrees C. | |
| VAPOR PRESSURE | <2 MM Hg @ 20 degrees C. | |
|
4. FIRE AND EXPLOSION DATA |
||
| FLASH POINT & METHOD USED: | Over 200 degrees F. (PMcc) | |
| FLAMMABLE LIMITS: | Not Applicable. | |
| EXTINGUISHING MEDIA: | Dry Chemical, Chemical foan, CO2, Water Spray | |
| SPECIAL FIRE FIGHTING PROCEDURES: | Use water spray to cool containers. | |
| UNUSUAL FIRE AND EXPLOSION HAZARDS: | None | |
| NFPA HAZARD RATING: | Health 1; Flammability 1; Reactivity 1 | |
|
5. REACTIVITY DATA
|
||
| STABILITY: | Stable | |
| CONDITIONS TO AVOID (Materials to Avoid) | Strong Oxidizing Agents | |
| HAZARDOUS DECOMPOSITION OR BY-PRODUCTS | Produces carbon monoxide and carbon dioxide on combustion. | |
| HAZARDOUS POLYMERIZATION | Will not occur | |
|
6. HEALTH HAZARD DATA |
||
| ROUTES OF ENTRY | Ingestion, eye, skin contact | |
| HEALTH HAZARDS | May cause moderate eye irritation. May cause delayed skin irritation. May be harmful if swallowed in large amounts. | |
| CARCINOGENICITY | Not listed by NTP, IARC, OSHA | |
| EYE CONTACT | May cause eye irritation | |
| SKIN CONTACT | Chronic skin contact may cuase primary irritant dermatitis | |
| INGESTION | May be harmful if swallowed | |
|
MEDICAL CONDITIONS GENERALLY AGGRAVATED |
Aggressive defatting compound. Prolonged contact can cause aggravation of preexisting skin disorders. | |
|
EMERGENCY & FIRST AID PROCEDURES
|
||
| EYE CONTACT: | Flush with cool running water for at least 30 minutes. Retract eyelids often. Get medical attention as soon as possible. | |
| SKIN CONTACT: | Wash with soap and water. If irritation develops get medical attention. Launder contaminated clothing before reuse. | |
| INGESTION: | DO NOT induce vomiting. If conscious give large amounts of water. Get medical attention immediately. | |
|
7. PRECAUTIONS FOR SAFE HANDLING AND USE |
||
| SPILL | Contain the spill, wear protective clothing, dike with sand or earth to contain spill. Absorb with sand to other non-flammable material and transfer to approve DOT drum for recovery or disposal. | |
| DISPOSAL | Dispose of in accordance with local, state and federal regulations. | |
| PRECAUTIONS IN HANDLING & STORING | Normal care of handling and storage. Keep from freezing. | |
| OTHER PRECAUTIONS | Keep out of reach of children. | |
|
8. CONTROL MEASURES |
||
| RESPIRATORY PROTECTION | None normally needed. | |
| PROTECTIVE GLOVES | Nitrile or neoprene. | |
| EYE PROTECTION | Chemical goggles are required. | |
| OTHER PROTECTIVE CLOTHING OR EQUIPMENT | As required. | |
| WORK/HYGIENIC PRACTICES | Practice reasonable care and cleanliness. Avoid eye and skin contact. | |
|
EMERGENCY TELEPHONE: INFOTRAC 1 800-535-5053 |
||