| MSDS
MATERIAL SAFETY DATA SHEET |
MSDS DATE: 12/30/99 REPLACES: |
|
| Distributed by: Wood Iron Wood Finishes, Inc. PHONE: 303-650-1681 4854 W. 61st Drive Arvada, CO 80003-6808 |
||
|
IDENTIFICATION |
||
|
PRODUCT NAME: |
WOOD IRON STAIN REMOVER | |
| COMPOSITION: | CAUSTIC SODA, PHOSPHATES, SURFACTANTS | |
| This product requires submission of an annual report on the release of toxic chemicals that appear in 40 CFR 372 (for SARA 313). Components present in this product at a level which could require reporting under the statute are: | ||
| HAZARDOUS INGREDIENTS: | % | TLV LIMIT IN AIR |
| Caustic Soda (CAS 1310-73-2) | 70 | none |
|
PHYSICAL DATA |
||
| APPEARANCE: | Brown Solid | |
| ODOR: | Caustic/typical | |
| MELTING POINT: | 590 ( F.) | |
| SOLUBILITY IN WATER: | 50% | |
| pH of 1% SOLUTION: | 13.5 | |
| BULK DENSITY: | 65 lbs/cu.ft. | |
|
FIRE AND EXPLOSION DATA |
||
| FLAMMABILITY: | Non - combustible, substance itself does not burn but may decompose to produce corrosive and/or toxic fumes. | |
| EXTINGUISHING MEDIA: | Water, Carbon Dioxide, Foam | |
| EXPLOSION HAZARDS: | Contact with soft metals may evolve flammable hydrogen gas. Containers may explode when heated. | |
| NFPA HAZARD RATING: | Health 3; Flammability 0; Reactivity 1 | |
|
HEALTH HAZARD DATA |
||
|
- CAUSES SEVERE BURNS TO SKIN AND EYES. HARMFUL OR FATAL IF SWALLOWED. |
||
|
EMERGENCY & FIRST AID PROCEDURES |
||
| EYE CONTACT: | Flush with cool running water for at least 15 minutes. For eye exposure irrigate with saline solution. Get medical attention as soon as possible. | |
| SKIN CONTACT: | Flush with cool running water for at least 5-10 minutes. If irritation develops get medical attention. | |
| INHALATION: | Move victim to fresh air. Call emergency medical care. Apply artificial respiration if victim is not breathing. | |
| INGESTION: | If conscious, drink large amounts of milk or water, followed by citrus juice or diluted vinegar. Get medical attention immediately. DO NOT induce vomiting. | |
|
SPECIAL PROTECTION INFORMATION |
||
| PROTECTIVE GLOVES: | Chemical Resistant gloves should be worn and may be decontaminated by washing with mild soap and water. Natural and butyl rubber have been suggested. | |
| EYE PROTECTION: | Wear chemical safety goggles plus full face shield to protect against splashing. | |
| VENTILATION: | Special ventilation is not required under normal use. Use local exhaust ventilation where dust, mist or spray may be generated. Note: Where carbon monoxide or other reaction products may be generated, special ventilation may be required. | |
| RESPIRATORY: | Respiratory protection is not required under normal use. Use NIOSH/MSHA approved respirator where dust, mist, or spray may be generated. | |
| OTHER EQUIPMENT: | Impervious protective clothing and chemically resistant safety shoes should be worn to minimize contact. Wash contaminated clothing with soap and water and dry before reuse. Showers and eyewash facilities should be in close proximity. | |
|
REACTIVITY DATA |
||
| INCOMPATIBLE MATERIALS: | Acid products, soft metals, and any chlorinated or florinated hydrocarbons. | |
| STABILITY: | Product is stable. | |
| POLYMERIZATION: | Will not occur. | |
| DECOMPOSITION PRODUCT: | None Known | |
|
SPILL OR LEAK PROCEDURES |
||
| SPILL: | Leaks should be stopped. Spills should be contained and cleaned up immediately. Liquid spills should be removed by using a vacuum truck. Solid spills should be scooped up and placed in approved containers for disposal. Neutralize remaining traces of material with any dilute inorganic acid such as hydrochloric, sulfuric, nitric, phosphoric, or acetic acid. The spill area should then be flushed with water followed by liberal covering of sodium bicarbonate. All clean-up material should be removed and placed in approved containers, labeled and stored in a safe place to await proper treatment and disposal. Spills on areas other than pavement, e.g. dirt or sand, may be handled by removing the affected soils and placing in approved containers. Persons performing clean-up work should wear adequate personal protective equipment and clothing. Spills or releases should be reported if required, to the appropriate local, state, and federal regulatory agencies. | |
| CAUTION: | STAIN REMOVER may react violently with acid water. | |
| DISPOSAL: | The materials resulting from clean-up operations may be hazardous waste and, therefore, subject to specific regulations. Package, storage, transport, and dispose of all clean-up materials and any contaminated equipment in accordance with all applicable federal, state, and local health environmental regulation. Shipments of waste materials are subject to manifesting requirements per applicable regulations. Appropriate disposal will depend on the nature of each waste material and should be performed by competent and properly permitted contractors. Ensure that all responsible federal, state and local agencies receive proper notification of spill and disposal methods. | |
|
TRANSPORTATION |
||
| DOT HAZARD CLASSIFICATION: | Sodium Hydroxide, Solid, Mixture 8, UN1823, PG II | |
| US DOT LABEL: | Corrosive, UN1823, Class 8 | |
| LABEL REQUIRED: | Corrosive, Class 8, Label as required by OSHA Hazard Communication Standard, and any application state and local regulations. | |
|
EMERGENCY TELEPHONE: INFOTRAC 1 800-535-5053 |
||